A. WATER and WASTEWATER | | ||
A.1. Physical & Chemical analysis: | Method | Test Fee / sample | |
1 | *pH Glass electrode | 75.00 | |
2 | Color Visual Comparison | 50.00 | |
3 | Conductivity 4 electrode cell | 95.00 | |
4 | Salinity 4 electrode cell | 95.00 | |
5 | Thermometer | | 70.00 |
6 | *Biochemical Oxygen Demand | 5-day test | 690.00 |
7 | *Dissolved Oxygen Azide Modification | 145.00 | |
8 | *Total Suspended Solids | Gravimetric | 180.00 |
9 | *Total Dissolved Solids | Gravimetric | 285.00 |
10 | Total Dissolved Solids | 4 electrode cell | 95.00 |
11 | *Settleable Solids | Gravimetric | 70.00 |
12 | Oil & Grease Gravimetric-partition | 415.00 | |
13 | Hardness EDTA Titrimetric | 196.00 | |
14 | Phosphate Stannous Chloride | 330.00 | |
A.2. Microbiological analysis: | | | |
1 | Total Coliform | MTFT | |
| *For wastewater | | 550.00 |
| For drinking water | | 328.00 |
2 | Fecal Coliform | MTFT | |
| *For wastewater | | 753.00 |
| For drinking water | | 530.00 |
3 | Heterotrophic Plate Count | Pour Plate | 295.00 |
| Package test for drinking water | 760.00 | |
B. FOOD PRODUCTS | | | |
1 | Alcohol test | Ebulliometer | 60.00 |
2 | Ash Content | Gravimetric | 210.00 |
3 | Moisture | Air Oven | 180.00 |
4 | Moisture Thermogravimetric using moisture analyzer | 95.00 | |
5 | Salinity | Refractometer | 50.00 |
6 | Water Activity Dielectric humidity using water activity meter | 145.00 |
C. SOIL | | | |
1 | Ash Content | Gravimetric | 210.00 |
2 | Carbon leaf litter | Gravimetric | 385.00 |
3 | Moisture | Air Oven | 200.00 |
4 | Organic Matter | Walkley-Black | 250.00 |
D. PLANT SANITATION and MONITORING | |||
1 | Air load | | 295.00 |
2 | Swab test | | 295.00 |
Other Services | |||
1 | Gram Staining (per slide) | 100.00 | |
2 | Photomicroscopy (per image) | 100.00 | |
3 | Sterilization | 200.00 | |
NOTE: Use of the laboratory facility (fee depends on the item of the facility and the number of hours used) : If sample preparation is required additional fee of P100 shall be collected. |